- Property Info
- WalkScore
- Mortgage Info
- Share
A Bright 3+1 Beds + 2 Full Bath Raised Bungalow: 1036 Sqft Of Above Grade + 948 Sqft Finished Bsmt Area Great For In-Law Suite With Kitchen + Full Bath + Living Room + 1 Bedroom. Minutes To Hwy 406 Great For The Commuter To Pen Centre, Outlet Collection At Niagara, And Brock University. Main Floor Features Hardwood Floor Throughout. Make Sure To Check Out The Virtual Tour. View It Today And Change Your Address Tomorrow!
Well Maintained Kitchen + Bathroom. Lots Of Natural Light Throughout The Home. Plenty Of Front And Back Yard Space On This 32' X 120' Lot With Fully Fenced Backyard. Make Sure To Check Out The Virtual Tour!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $2,801 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 32.00 x 120.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.94m x 3.05m | Combined W/Dining, Hardwood Floor |
Main | Dining | 5.94m x 3.05m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 2.74m x 2.44m | |
Main | Prim Bdrm | 3.66m x 3.05m | Hardwood Floor, Double Closet |
Main | 2nd Br | 2.74m x 2.44m | Hardwood Floor |
Main | 2nd Br | 3.35m x 2.44m | Hardwood Floor |
Bsmt | Br | 5.79m x 2.89m | Laminate |
Bsmt | Great Rm | 6.71m x 3.51m | Laminate |
Bsmt | Kitchen | 3.66m x 3.35m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTRAL HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...