- Property Info
- WalkScore
- Mortgage Info
- Share
Breathtaking Unobstructed View Of The Humber Bay And Toronto's Soothing Skyline. , Trendy Restaurants , Parks, Martin Goodman Trail And Bike Paths Leading To Sunny-Side Beach And Beyond . Ttc @ Door; Steps To 24Hr Strt/Car. Open Concept Kitchen 1+1 Bedroom Modern Contemporary Designed Kitchen With Center Island/Breakfast Bar, Freshly Painted Amazing Amenities. 24 Hr Conc. Clear Cn Tower View. Must See
Upgraded Kitchen, No Bulkhead, B/I (Fridge, Stove, Dishwasher) Washer & Dryer, Elfs, All Window Coverings,1 Parking & 1 Locker. 8th Flr Outdoor Terrace Bbq, Steam Room, Salt Water Pool, Party Room, Billiards Table. Tv Lounge, Guest Suites
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,420 |
Maintenance | $444.22 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.20m x 4.26m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 3.20m x 4.26m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | 2.43m x 3.04m | Laminate, Modern Kitchen, Centre Island |
Main | Prim Bdrm | 2.86m x 3.03m | Laminate, Double Closet, Glass Doors |
Main | Den | 1.54m x 2.43m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...