- Property Info
- WalkScore
- Mortgage Info
- Share
Wow, Feels Like A Luxury Cottage In The City*325 Feet Deep! All New, Architecturally Designed, Fully Icf, Custom Built In 2019*4200 Sf+ Finished Bsmt W/Separate Entrance*Large Windows*High Ceilings*Natural Light*Spacious Rooms*5Baths*Mature Treed Lot*Prime Location*Next To Mansions*Lake Ontario*Downtown Mississauga*Parks*Schools* Up&Coming Lakeview Village Waterfront Developments W/ 64Acres Of Conservation&Parks&Trails*Minutes Drive To Sherway Gardens Mall In Etobicoke*Port Credit Village*Restaurants*Toronto Golf Club,Easy Access To Highway 427,Qew,Gardener, Almost 22,000 Sf.Area.Private Space.
Home Designed To Make The Best Use Of Natural Light*That Combined W.Being An Icf Build,Reduces Heating&Cooling Costs*Room Dimensions Are So Big You Can Easily Convert The Space To Fit You;All Existing Appliances & Fixtures Included,Must See
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $19,972 |
Maintenance | N/A |
Days On Our Website | 89 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 67.78 x 323.88 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 4.97m x 3.87m | Separate Rm, Hardwood Floor |
Main | Living | 6.24m x 4.05m | Vaulted Ceiling, Hardwood Floor |
Main | Dining | 6.15m x 5.53m | Open Concept, Heated Floor |
Main | Kitchen | 6.85m x 3.43m | Breakfast Bar, Hardwood Floor |
Main | Family | 7.09m x 3.66m | Open Concept, Hardwood Floor |
Main | Foyer | 3.09m x 2.06m | Open Concept, Hardwood Floor |
2nd | Prim Bdrm | 6.04m x 5.65m | W/O To Deck, Hardwood Floor |
2nd | 2nd Br | 8.58m x 4.11m | W/O To Deck, Hardwood Floor |
2nd | 3rd Br | 3.77m x 3.15m | Large Window, Hardwood Floor |
Lower | Br | 6.78m x 4.09m | Separate Rm, Bamboo Floor |
Lower | Br | 5.15m x 3.90m | Separate Rm, Bamboo Floor |
Lower | Rec | 8.60m x 7.22m | W/O To Patio, Bamboo Floor |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...