- Property Info
- WalkScore
- Mortgage Info
- Share
Bright Open Concept Living & Dining W/O To A Private Terrace. End Unit With Two Extra Windows. Beautifully Upgraded Kitchen Featuring S/S Appliances, Granite Counters & Ample Cupboard Space. Laminated Throughout Unit. 1 Parking And Locker Included.
S/S Fridge, S/S Stove, S/S Dishwasher, Stacked Washer & Dryer.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,538 |
Maintenance | $352.98 |
Days On Our Website | 37 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | Measurements not available | Laminate, Nw View, W/O To Patio |
Main | Family | Measurements not available | |
Main | Kitchen | Measurements not available | Laminate, Granite Counter, Stainless Steel Appl |
Main | Prim Bdrm | Measurements not available | 3 Pc Ensuite, Double Closet, Combined W/Sitting |
Main | Sitting | Measurements not available | Combined W/Prim Bdrm, Large Window |
Main | 3rd Br | Measurements not available | Double Closet, Large Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...