- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of North York. 1 Bed With One Parking And One Locker. Direct Access To Subway At North York Centre. Open Concept Living/Dining Room. Laminate Floors Thru-Out, Modern And High-End Finished. Steps To Trendy Restaurants, Shops & More. Amazing Amenities : Indoor Pool, Party/Meeting Rms, Theater & Card Rms, 24Hrs Concierge &Amp; Security System.
Fridge, B/I Oven, B/I Stove, Dishwasher, Microwave, Washer And Dryer, All Electrical Light Fixtures, All Windows Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,230 |
Maintenance | $359.32 |
Days On Our Website | 16 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.18m x 3.00m | Laminate, Large Closet, Combined W/Dining |
Flat | Dining | 5.18m x 3.00m | Laminate, Combined W/Living, W/O To Balcony |
Flat | Kitchen | 2.44m x 2.32m | Laminate, Granite Counter, Open Concept |
Flat | Br | 3.93m x 2.89m | Laminate, Large Closet, Large Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: HOMELIFE FRONTIER REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...