- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Transitional Elegance In St.Andrews! Gourmet Massive Kitchen And Family Rm, Cascading Natural Light Through Large Windows And Many Skylights, Spa Like 6Pc Ensuite Incl. Steam, H/H Closets, Bdrms W/ Their Own Ensuite, Gorgeous Wood Panelled Library, Wainscotting, Nanny Suite, In Law Suite, 2 Laundry, Onqsmart System, B/I Speaker/Sonos Souns, Q.Cut Hrdwd, Radiant Heating. Cedar Shake Room, Lrg Deck O/L Mature Trees. Owen Ps/Fi,Walk To Subway And More.
Gourmet Subzero/Wolf App & Ss Appliance In Bsmt Kitchen.Restoration Hardware Ensuite Two Set Of Laundry In 2nd And Bsmt. Owned Hwt, Onq Smart Systen, Sonos Soud, Sec Cameras/Recorders/Smart Lutron Lighting, Cvac, Radiant Heating, Sprinklers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $16,396 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 41.05 x 125.12 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.53m x 5.29m | Hardwood Floor, Bay Window, Gas Fireplace |
Ground | Dining | 5.29m x 2.73m | Coffered Ceiling, Wainscoting, Built-In Speakers |
Ground | Family | 6.46m x 5.96m | Hardwood Floor, B/I Shelves, Gas Fireplace |
Ground | Kitchen | 7.36m x 5.23m | Centre Island, B/I Appliances, Granite Counter |
Ground | Library | 4.54m x 2.90m | B/I Bookcase, Panelled, Coffered Ceiling |
2nd | Master | 6.38m x 5.07m | Coffered Ceiling, W/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 4.37m x 3.79m | 3 Pc Ensuite, Hardwood Floor, His/Hers Closets |
2nd | 3rd Br | 5.12m x 4.93m | W/I Closet, Led Lighting, 4 Pc Ensuite |
2nd | 4th Br | 5.19m x 5.00m | Bay Window, 4 Pc Ensuite, W/I Closet |
Bsmt | 5th Br | 4.31m x 2.76m | Heated Floor, Casement Windows, Closet Organizers |
Bsmt | Rec | 6.85m x 6.23m | Large Window, Heated Floor, Gas Fireplace |
Bsmt | Kitchen | 3.46m x 2.77m | Stainless Steel Appl, Heated Floor, Granite Counter |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 3 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Lower | 2 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...